Sign in →

Epic Code LAB3412 Severe Combined Immunodeficiency Disorder (SCID) Screen by Flow Cytometry

Test Name Alias

SCID Screen by Flow Cytometry, Severe Combined | Immunodeficiency Disorder | 707

Interface Order Alias

30513

Clinical Information

Severe Combined Immunodeficiency Disorder (SCID) is a group of genetically heterogeneous disorders which affect the immune response. The immunological phenotype involves primarily T cell impairment and T cell lymphopenia, however, the B cell and NK cell lineages may also be affected.  Patients with SCID are very susceptible to life threatening infection like pneumonia, meningitis, or blood infections, making early diagnosis imperative in order to reduce morbidity and mortality.  This flow cytometry assay may be ordered on infants with a positive TREC Screen in order to determine quantities of B cells and T cell subsets, including CD45RA naïve and CD45RO memory cells.

Collection Instructions

Specimen Collection: Blood

 

Container(s): Lavender top (EDTA)

Preferred Volume to Collect: 1.0 mL

Minimum Volume to Collect: 0.5 mL

Neonate Volume to Collect: 0.5 mL

Capillary collect ok? No

Microtainer acceptable? Yes

 

Collection Instructions:

  • Gently invert EDTA tube(s) 8 - 10 times after collection.
  • Transport as soon as possible

Processing Instructions (Laboratory, Outpatient or Off-site collection)

Processed Specimen: Whole Blood EDTA

Centrifuge/Spin: No

Aliquot: No

Transport Temperature: Ambient (transport as soon as possible)

Specimen Stability

Ambient: 48 hours

Note: Specimen must remain ambient at all times and testing must be performed within 48 hours of collection

Test Frequency

Available Monday – Friday, usual TAT 2 days

Reference Range

Normal Lymphocyte Subset Percentages of Peripheral Blood Lymphocytes:

 

  0-3 mo 3-6 mo 6-12 mo 1-2 yr 2-6 yr 6-12 yr 12-18 yr 18yr+
CD3/CD4/45RA% 64-95 77-94 64-93 63-91 53-86 46-77 33-66  
CD3/CD8/45RA% 80-99 85-98 75-97 71-98 69-97 63-92 61-91  
CD3/4/45RO% 2-22 3-16 5-18 7-20 9-26 13-30 18-38  
CD3% 53-84 51-77 49-76 53-75 56-75 60-76 56-84 56-86
CD19% 6-32 11-41 14-37 16-35 16-35 13-27 6-23 5-22
CD16/56% 4-18 3-14 3-15 3-15 3-15 4-17 3-22 5-26
CD3/CD4% 35-64 35-56 31-56 32-51 32-51 31-47 31-52 33-58
CD3/CD8% 12-28 12-23 12-24 14-30 14-30 18-35 18-35 13-39
CD4/CD8 ratio 0.9-2.9 0.9-2.9 0.9-2.9 0.9-2.9 0.9-2.9 0.9-2.9 0.9-2.9 0.9-2.9

 

Normal Lymphocyte Subset Absolute Counts of Peripheral Blood Lymphocytes (cells/µL)

 

  0-3 mo 3-6 mo 6-12 mo 1-2 yr 2-6 yr 6-12 yr 12-18 yr 18+
CD3/CD4/45RA 1200-3700 1300-3700 1100-3700 1000-2900 430-1500 320-1000 230-770  
CD3/CD8/45RA 450-1500 550-1400 480-1500 490-1700 380-1100 310-900 240-710  
CD3/4/45RO 60-900 120-630 160-800 210-850 220-660 230-630 240-700  
CD3 2500-5500 2500-5600 1900-5900 2100-6200 1400-3700 1200-2600 1000-2200 723-2764
CD19 300-2000 430-3000 610-2600 720-2600 390-1400 270-860 110-570 80-616
CD16/56 170-1100 170-830 160-950 180-920 130-720 100-480 70-480 84-724
CD3/CD4 1600-4000 1800-4000 1400-4300 1300-3400 700-2200 650-1500 530-1300 404-1612
CD3/CD8 560-1700 590-1600 500-1700 620-2000 490-1300 370-1100 330-920 220-1129

 

Reference:

Lymphocyte subsets in healthy childrenfrom birth through 18 years of age:

The Pediatric AIDS Clinical Trials Group P1009 study.

Performing Department

Flow Cytometry

Performing Department Laboratory Location

Corewell Health Advanced Technology Laboratory (ATL), Grand Rapids, MI

Methodology

Flow Cytometry

CPT

86359, 86355, 86360, 86356 x2, 86357

CDM Code

3028635902, 3028635501, 3028636001, 3008635603 x2, 3028635702

Epic Test ID

1230101169

Reviewed Date

4/28/2023